The Y is accessible, inclusive, and affordable. Our aim is to strengthen the community. We look for existing gaps in services within the community and develop programs to fill those needs, as a community organization dedicated to helping people learn, grow, and thrive. Our programs and services are available to everyone regardless of ability to pay. Financial assistance is available.
Camarillo Family YMCA
Membership Type | Joining Fee | Recurring |
---|---|---|
Camarillo Adult An individual adult membership is for anyone ages 19-65 | $50 | $60/monthly |
Camarillo Family A family membership includes two adults and any dependents under 24 years old, under the same household. | $50 | $101/monthly |
Camarillo Senior One person age 66 or older is eligible for a Senior Membership. | $50 | $56/monthly |
Camarillo Teen This membership option is open for one person ages 12-18 | $50 | $35/monthly |
Camarillo Two Person Family Two Person Family membership is designed for a family of two in the same household. | $50 | $91/monthly |
Lompoc Family YMCA
Membership Type | Joining Fee | Recurring |
---|---|---|
Lompoc Adult An individual adult membership is for anyone ages 19-65 | $0 | $35/monthly |
Montecito Family YMCA
Membership Type | Joining Fee | Recurring |
---|---|---|
Montecito Adult An individual adult membership is for anyone ages 19-65. | $100 | $72/monthly |
Montecito Family A family membership includes two adults and any dependents under 24 years old, under the same household. | $150 | $124/monthly |
Montecito Senior One person age 66 or older is eligible for a Senior Membership. | $100 | $64/monthly |
Montecito Teen This membership option is open for one person ages 12-18 | $50 | $42/monthly |
Montecito Two Person Family Two Person Family membership is designed for a family of two in the same household. | $150 | $109/monthly |
San Luis Obispo County YMCA
Membership Type | Joining Fee | Recurring |
---|---|---|
San Luis Obispo Adult An individual adult membership is for anyone ages 19-65. | $50 | $52/monthly |
San Luis Obispo Family A family membership includes two adults and any dependents under 24 years old, under the same household. | $75 | $85/monthly |
San Luis Obispo Senior One person age 66 or older is eligible for a Senior Membership. | $50 | $49/monthly |
San Luis Obispo Teen This membership option is open for one person ages 12-18 | $50 | $32/monthly |
San Luis Obispo Two Person Family Two Person Family membership is designed for a family of two in the same household. | $75 | $77/monthly |
Santa Barbara Family YMCA
Membership Type | Joining Fee | Recurring |
---|---|---|
Santa Barbara Adult An individual adult membership is for anyone ages 19-65. | $105 | $72/monthly |
Santa Barbara Family A family membership includes two adults and any dependents under 24 years old, under the same household. | $155 | $113/monthly |
Santa Barbara Senior One person age 66 or older is eligible for a Senior Membership. | $105 | $63/monthly |
Santa Barbara Teen This membership option is open for one person ages 12-18 | $55 | $45/monthly |
Santa Barbara Two Person Family Two Person Family membership is designed for a family of two in the same household. | $130 | $96/monthly |
Stuart C. Gildred Family YMCA
Membership Type | Joining Fee | Recurring |
---|---|---|
Stuart C. Gildred Adult An individual adult membership is for anyone ages 19-65. | $50 | $69/monthly |
Stuart C. Gildred Family A family membership includes two adults and any dependents under 24 years old, under the same household. | $50 | $112/monthly |
Stuart C. Gildred Senior One person age 66 or older is eligible for a Senior Membership. | $50 | $62/monthly |
Stuart C. Gildred Teen This membership option is open for one person ages 12-18 | $50 | $41/monthly |
Stuart C. Gildred Two Person Family Two Person Family membership is designed for a family of two in the same household. | $50 | $99/monthly |
Ventura Family YMCA
Membership Type | Joining Fee | Recurring |
---|---|---|
Ventura Adult An individual adult membership is for anyone ages 19-65. | $50 | $58/monthly |
Ventura Family A family membership includes two adults and any dependents under 24 years old, under the same household. | $50 | $110/monthly |
Ventura Senior One person age 66 or older is eligible for a Senior Membership. | $50 | $55/monthly |
Ventura Teen This membership option is open for one person ages 12-18 | $50 | $35/monthly |
Ventura Two Person Family Two Person Family membership is designed for a family of two in the same household. | $50 | $100/monthly |
Group Exercise Classes
From low-impact exercise to high-level strength training, you’ll find a community that’s fun, supportive, and keeps you moving. Find your favorite class today.
SchedulesPools, Courts, Programs
We’re more than just a gym. Diversify your routine to reach your wellness goals with water fitness classes, sports leagues, and programs for all ages.
Find your YFitness Orientation
Your membership provides access to a FREE fitness orientation with our professionally trained fitness staff. Our goal is to work with you to ensure you can utilize the Y safely and comfortably, and to connect you with people and programs to help you meet your wellness goals.
Contact UsYMCA360
Stay healthy from the comfort of your own home with a variety of virtual on-demand and livestream Group Exercise classes, S.T.E.A.M. projects, healthy recipes, and more! Download the app to experience YMCA360, wherever you are and whenever you want, and experience healthy living for all.
Access NowYouth Programs
Through the Y’s activities for kids, we develop the values, skills, and relationships that lead to positive behaviors, better health, and educational achievement.
View Activities